Electrical Characterization Facility
Table Top Hall Effect Measurement System
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Adam Musa | 01 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | adammamusa21@iitk.ac |
Rajwinder kaur | 01 | 11 | 2024 | 02.30 p.m to 05.30 p.m | 3 | rajwinderk22@iitk.ac |
YUGESH KUMAR | 01 | 12 | 2023 | 9.30 a.m to 12.30 p.m | Four | yugesh@iitk.ac.in |
MD MODASSIR ANWER | 01 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 2 | anwer.modassir@gmail |
Lucky Agarwal | 01 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 5 | lucky@allduniv.ac.in |
Basu Tandon | 01 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 3 | basut21@iitk.ac.in |
Preethika | 01 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 01 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
MODASSIR ANWER | 03 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 10 | modassir@iitk.ac.in |
Gavax Joshi | 03 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 16 | gbjoshi@gmail.com |
Gavax Joshi | 03 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 16 | gbjoshi@gmail.com |
Ranjeev Kumar Parashar | 03 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | ranjeevk@iitk.ac.in |
MODASSIR ANWER | 04 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
MODASSIR ANWER | 05 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 2 | anwer.modassir@gmail |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | madhur@iitk.ac.in |
Madhu Rawat | 05 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 6 | madhur@iitk.ac.in |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | madhur@iitk.ac.in |
Madhu Rawat | 05 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 6 | madhur@iitk.ac.in |
Anil Kumar | 05 | 8 | 2024 | 9.30 a.m to 12.30 p.m | 07 | anilksharma.au@gmail |
Neha Singh | 06 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 2 | nehas@iitk.ac.in |
Neha Singh | 06 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 1 | nehas@iitk.ac.in |
Hemadri Bandhu | 06 | 9 | 2024 | 02.30 p.m to 05.30 p.m | 7 | hemadri20@iitk.ac.in |
Lucky Agarwal | 08 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 5 | ashutoshy@iitk.ac.in |
Farheen Anjum | 09 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 2 | farheen@iitk.ac.in |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | ranjeevk@iitk.ac.in |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | ranjeevk@iitk.ac.in |
RANJEEV KUMAR PARSHAR | 09 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 2 | ranjeevk@iitk.ac.in |
MODASSIR ANWER | 10 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 5 | modassir@iitk.ac.in |
Adam Musa | 10 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | adammamusa21@iitk.ac |
PRATAP DOIFODE | 10 | 10 | 2024 | 9.30 a.m to 12.30 p.m | 1 | pratapad23@iitk.ac.i |
Basu Tandon | 10 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | basut21@iitk.ac.in |
Basu Tandon | 10 | 4 | 2023 | 02.30 p.m to 05.30 p.m | 24 | basut21@iitk.ac.in |
Adam Musa | 10 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | adammamusa21@iitk.ac |
Hemadri Bandhu | 10 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 20 | hemadri20@iitk.ac.in |
Farheen Anjum | 11 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 4 | farheen@iitk.ac.in |
Basu Tandon | 11 | 4 | 2023 | 9.30 a.m to 12.30 p.m | 24 | basut21@iitk.ac.in |
Madhu Rawat | 12 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | madhur@iitk.ac.in |
Farheen Anjum | 13 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 1 | farheen@iitk.ac.in |
Adam Musa | 13 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 6 samples | adammamusa21@iitk.ac |
Vivek Kumar | 13 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 1 | vivek21@iitk.ac.in |
Vivek Kumar | 13 | 12 | 2024 | 02.30 p.m to 05.30 p.m | 1 | vivek21@iitk.ac.in |
Gavax Joshi | 13 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 13 | gbjoshi@iitk.ac.in |
Gavax Joshi | 13 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 13 | gbjoshi@iitk.ac.in |
Gavax Joshi | 14 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 10 | gbjoshi@iitk.ac.im |
Gavax Joshi | 14 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 10 | gbjoshi@iitk.ac.im |
Farheen Anjum | 15 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | farheen@iitk.ac.in |
Adam Musa | 15 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 7 | adammamusa21@iitk.ac |
Alok Kumar Yadav | 15 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 5 | alokkyadav23@iitk.ac |
Modassir Anwer | 16 | 12 | 2024 | 9.30 a.m to 12.30 p.m | 2 | modassir@iitk.ac.in |
Hemadri Bandhu | 16 | 9 | 2024 | 9.30 a.m to 12.30 p.m | 2 | hemadri20@iitk.ac.in |
Farheen Anjum | 17 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 1 | farheen@iitk.ac.in |
Adam Musa | 17 | 8 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | adammamusa21@iitk.ac |
Adam Musa | 18 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 6 samples | adammamusa21@iitk.ac |
PRAGYA DIXIT | 18 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 4 | pragyadi@iitk.ac.in |
Farheen Anjum | 18 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 4 | farheen@iitk.ac.in |
Farheen Anjum | 18 | 9 | 2023 | 02.30 p.m to 05.30 p.m | 4 | farheen@iitk.ac.in |
Pramod Yadav | 20 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 5 | pramody22@iitk.ac.in |
Madhu Rawat | 20 | 2 | 2024 | 9.30 a.m to 12.30 p.m | 4 | madhur@iitk.ac.in |
Neha Kumari | 20 | 3 | 2023 | 9.30 a.m to 12.30 p.m | 4 | nehaa@iitk.ac.in |
Rajesh kumar | 20 | 5 | 2024 | 02.30 p.m to 05.30 p.m | 4 | miss.srivastava.anus |
Adam Musa | 21 | 12 | 2023 | 02.30 p.m to 05.30 p.m | 3 sampes | adammamusa21@iitk.ac |
Shikha | 21 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 6 | shikharani0395@gmail |
Farheen Anjum | 23 | 1 | 2023 | 9.30 a.m to 12.30 p.m | 4 | farheen@iitk.ac.in |
MODASSIR ANWER | 23 | 10 | 2023 | 9.30 a.m to 12.30 p.m | Thin film | modassir@iitk.ac.in |
MODASSIR ANWER | 23 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 3 | modassir@iitk.ac.in |
MODASSIR ANWER | 24 | 11 | 2023 | 02.30 p.m to 05.30 p.m | 2 | modassir@iitk.ac.in |
Adam Musa | 24 | 7 | 2023 | 02.30 p.m to 05.30 p.m | thin film | adammamusa21@iitk.ac |
MODASSIR ANWER | 25 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 2 | modassir@iitk.ac.in |
Alok Kumar Yadav | 25 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 4 | alokkyadav23@iitk.ac |
Alok Kumar Yadav | 25 | 7 | 2024 | 02.30 p.m to 05.30 p.m | 4 | alokkyadav23@iitk.ac |
MODASSIR ANWER | 25 | 9 | 2023 | 9.30 a.m to 12.30 p.m | 10 | modassir@iitk.ac.in |
MODASSIR ANWER | 27 | 1 | 2023 | 02.30 p.m to 05.30 p.m | 11 | modassir@iitk.ac.in |
Ranjeev Kumar Parashar | 27 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 5 | ranjeevk@iitk.ac.in |
MODASSIR ANWER | 28 | 11 | 2023 | 9.30 a.m to 12.30 p.m | 2 | modassir@iitk.ac.in |
Preethika | 28 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 09 | preethika.23paps101@ |
Preethika | 28 | 6 | 2024 | 02.30 p.m to 05.30 p.m | 09 | preethika.23paps101@ |
Saurav kumar | 29 | 4 | 2024 | 02.30 p.m to 05.30 p.m | 2 | sauravk22@iitk.ac.in |
Adam Musa | 29 | 7 | 2024 | 9.30 a.m to 12.30 p.m | 32 | adammamusa21@iitk.ac |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|